Parking Rates
Date | Duration | Rate |
---|---|---|
Monday to Friday | For first hour | $2.00 |
Each additional 30 minutes | $2.00 | |
Daily max to midnight | $25.00 | |
Evenings 8pm – 11pm | $6.00 | |
Overnight 8pm – 8am | $10.00 | |
Saturday & Sunday | Daily maximum to midnight (12am – 12am) | $10.00 |
Permit Parking
Duration | Rate |
---|---|
2 days/week (8 days parking/month) | $40.00 |
3 days/week (12 days parking) | $60.00 |
4 days/week (16 days parking) | $80.00 |
5 days/week (full-time) | $90.00 |
For more information on Permit Parking click here.